Course Department # Understanding Interest Tech Grades Recommend
Contmp Persp on Asian America Asian American Studies 6 5.67 5.67 5.5 5.67 5.83
Hmong Refugees Asian American Studies 17 5.71 5.59 5.12 5.24 5.18
Asian Am Id, Families & Comm Asian American Studies 22 5.57 5.52 5.53 5.62 5.76
Asian American History Asian American Studies 39 5.77 5.62 5.51 5.42 5.55
Topics: Asian American Studies Asian American Studies 9 5.89 5.67 4.89 5.22 5.56
Am Drama by Writers of Color Asian American Studies 4 5.75 5.75 5.67 5.75 5.67
Asian American Lit. and Drama Asian American Studies 6 5.83 5.67 5.17 5.33 5.83
Race, Class & Gender Asian American Studies 35 4.91 4.71 4.57 4.94 4.82
Career Skills in Pro Envrnmt Applied Business 20 5.32 5.33 5.58 5.47 5.42
Career Skills in Pro Envrnmt Applied Business 4 6 6 6 6 6
Career Skills in Pro Envrnmt Applied Business 16 5.38 5.31 5.5 5.56 5.5
ComputerSecurity Business Pro Applied Business 11 4.45 4.36 4.3 3.64 4.27
Intro to Quality Management Applied Business 5 5 4.6 5.4 5.2 4.4
Intro to Quality Management Applied Business 9 5.44 5 5.22 5.56 5.22
Virtual Global Communication Applied Business 7 5.14 4.86 4.71 4.71 4.86
DecisionMaking&ProblemSolving Applied Business 13 5.23 4.85 5.08 5.31 4.92
Management in Organizations Applied Business 8 4.88 4.38 4.5 4.63 4.86
Management in Organizations Applied Business 10 5.3 5 5 4.89 4.8
Management in Organizations Applied Business 10 5.2 5.2 5.3 5.5 5.5
Dynamics of Leadership Applied Business 9 4.5 3.88 4.25 4.13 4
Dynamics of Leadership Applied Business 5 5.2 5 5.4 5.8 4.6
Dynamics of Leadership Applied Business 11 5.64 5.36 5.64 5.64 5.09
Project Management in Practice Applied Business 9 5.33 5.11 4.89 5.33 4.89
Accounting&Finance for Mgrs Applied Business 9 4.56 4 4.56 3.78 4.11
Accounting&Finance for Mgrs Applied Business 6 4.17 3.5 4.17 4.5 3.33
Management and Human Resource Applied Business 6 4.83 5 5 5 5.2
Management and Human Resource Applied Business 10 5.4 5 5.3 5.4 5.4
Innovation for Leaders & Orgs. Applied Business 6 5.33 5.5 5.67 5.67 5.5
Innovation for Leaders & Orgs. Applied Business 15 5.36 5.27 5.53 5.33 5.4
New Product Development Applied Business 6 5.33 5.33 5.83 5.33 5
Strat/Mgmt Sustainable Future Applied Business 6 5 5.17 4.83 5.33 5.17
Strat/Mgmt Sustainable Future Applied Business 4 5.75 5.5 5.5 5.5 5.75
Introduction to Marketing Applied Business 8 4.75 4.38 5 5.25 4.88
Introduction to Marketing Applied Business 17 5.41 5.06 5.47 5.12 5.12
Marketing the Pro Practice Applied Business 3 3.67 5 4.67 5 5.33
Leadership & Mgmt Prof Pract Applied Business 4 5.75 5.5 5 5.75 5.5
Finance Mgmt for Pro Practice Applied Business 5 4.4 4 4.4 4.6 4.25
Managing Prof Pract I: Bus Des Applied Business 1 6 5 4 6 6
Law, Ethics, & Risk for Mgrs Applied Business 11 5.09 4.36 5.36 5.55 5.4
Communicating for Results Applied Business 44 5.27 5.05 5.32 5.27 5.36
Communicating for Results Applied Business 26 5.31 5 5.23 5.46 5.33
Communicating for Results Applied Business 38 4.95 4.42 5.11 5.32 5.11
Grant Writ Health & Nonprofit Applied Business 2 5 5 5 5.5 5
Grant Writ Health & Nonprofit Applied Business 4 6 5.75 6 6 6
Intr Financial Rptg Accounting 422 5.26 4.59 5.07 5.06 4.88
Intr Financial Rptg Accounting 26 5.27 4.81 4.77 5.28 4.96
Intr Financial Rptg Accounting 556 5.25 4.52 5.06 5.15 4.85
Intro Mgmt Acct Accounting 214 5.31 4.65 5.1 5.29 5.07
Intro Mgmt Acct Accounting 33 4.88 4.42 4.38 4.9 4.48
Intro Mgmt Acct Accounting 239 5.41 4.55 5.23 5.44 5.09
Accountants Finance Function Accounting 68 4.9 4.78 4.87 4.69 4.47
Inediate Accounting I Accounting 111 5.52 4.93 5.29 5.46 5.19
Inediate Accounting I Accounting 189 5.4 4.59 5.33 5.53 5.08
Inediate Accounting II Accounting 109 5.55 4.72 5.27 5.16 4.89
Inediate Accounting II Accounting 70 5.33 4.6 4.86 4.97 4.66
Internal Auditing Accounting 53 5.49 5.11 5.24 5.3 5.27
Federal Income Tax Accounting 71 5.54 5.27 5.22 5.44 5.43
Federal Income Tax Accounting 80 5.58 5.13 5.34 5.41 5.35
Financial Statement Accounting 37 4.86 4.92 4.94 4.65 4.95
Financial Statement Accounting 93 5.22 5.15 5.32 5.02 5.22
Ined Mgmt Acct Accounting 31 5.45 5.32 5.31 5.48 5.54
Ined Mgmt Acct Accounting 71 5.17 4.89 5.09 5.17 5.2
Taxation of Business Accounting 33 5.52 5.06 5.3 5.21 5.24
International Acct Accounting 35 5.2 4.91 5 5.26 5
International Acct Accounting 34 5.18 4.82 5.18 5.15 5
Fin Statement Analysis Accounting 24 5.25 5.26 5.17 5.13 5.26
Mergers& Acquisitions, Derivat Accounting 23 4.61 4.61 4.87 4.91 4.55
Internal Control Accounting 36 5.4 5.11 5.14 5.26 5.34
SEC-Standard Setting Accounting 38 5.46 5.3 5.27 5.41 5.42
Advanced Audit Accounting 15 5.87 5.87 5.86 5.93 5.93
Topics Accounting 15 5.87 5.67 5.8 5.87 6
Info Econ I Accounting 6 5.83 5.83 5.83 5.83 5.83
Honors: Intr Financial Rptg Accounting 27 5.41 4.67 5.46 5.48 5.22
Honors: Intr Financial Rptg Accounting 32 5.56 4.91 5.1 5.16 5.42
Auditing Accounting 47 5.38 4.77 5.16 5.28 5.16
Auditing Accounting 23 5.33 5 5 5.38 5.45
Auditing Accounting 55 5.42 5.09 5.24 5.37 5.37
Topics in ACL Arts and Cultural Leadership 2 6 6 6 6
Trends and Impacts Arts and Cultural Leadership 12 5.33 5.58 4.5 4.5 5.2
Ethics and the Law Arts and Cultural Leadership 2 5 5 5 3.5 5
Intro to Inquiry Arts and Cultural Leadership 5 5.6 5.2 4.6 5.6 5.5
Intro to Inquiry Arts and Cultural Leadership 1 5 4 5 6 5
Found. in Addiction Studies Addiction Studies 13 5.15 4.92 4.92 4.38 4.69
Found. in Addiction Studies Addiction Studies 16 5.19 5.06 4.5 4.56 4.81
Found. in Addiction Studies Addiction Studies 22 4.76 4.81 4.75 4.48 4.35
Intro to Evidence Based Pract. Addiction Studies 6 6 5.83 5.33 5.67 5.83
Intro to Evidence Based Pract. Addiction Studies 19 5.89 5.89 5.74 5.58 5.84
Applied Psychopharmacology Addiction Studies 14 4.57 4.86 4.67 3.14 3.57
Applied Psychopharmacology Addiction Studies 12 3.8 3.33 4.25 4.4 2.83
Methods and Models I Addiction Studies 10 5.9 5.7 5.4 5.7 5.8
Methods and Models I Addiction Studies 7 6 6 5.71 5.86 6
Methods and Models II Addiction Studies 5 5.8 5.8 5.6 5.6 5.8
Methods and Models II Addiction Studies 8 5.63 5.5 5.38 5.75 5.88
Foundations of Group Work Addiction Studies 12 5.73 5.64 5.45 5.36 5.82
Foundations of Group Work Addiction Studies 13 5.77 5.77 5.85 5.85 5.85
Found. Co-occurring Disorders Addiction Studies 4 5.5 5.5 5.25 5 5.25
Found. Co-occurring Disorders Addiction Studies 5 5.6 5.6 5 5.6 5.4
Found. Co-occurring Disorders Addiction Studies 10 5.6 5.6 5.4 5.7 5.78
Multicultural Foundations Addiction Studies 2 6 6 4 4 3.5
Multicultural Foundations Addiction Studies 14 5.5 5.21 5.21 5.21 5.07
Assessment & Treatment Plan I Addiction Studies 12 5.82 5.64 5.27 5.36 5.82
Assessment & Treatment Plan I Addiction Studies 4 5.75 5.5 5.25 4.5 5
Assessment & Treatment Plan I Addiction Studies 12 5.33 5.08 4.92 4.42 5.18
Apparel Assembly Apparel Design 31 6 5.9 5.57 5.68 5.67
Fashion Illust & Portfolio Dev Apparel Design 34 5.58 5.48 5.24 5.24 5.45
Textile Analysis Apparel Design 157 4.92 4.16 4.4 4.61 4.05
Softlines Analysis Apparel Design 53 4.68 4.28 4.26 4.45 4.38
Apparel Studio I Apparel Design 20 5.63 5.53 5.16 5.32 5.42
Apparel Studio II Apparel Design 17 5.24 5.29 5.13 5.06 5.18
Field Study: Natl/Intl Apparel Design 4 5.5 5.75 5.5 5.5 5.5
Fashion: Trends & Comm Apparel Design 47 5.28 5.13 5.21 5.04 5.15
Apparel Studio III Apparel Design 13 5.31 5.31 4.69 4.85 5.15
Apparel Studio IV Apparel Design 13 5.77 5.38 5.58 5.08 5.62
Apparel Design Research Apparel Design 13 5.38 5.38 5.22 5.38 5.38
Technical Design Studio Apparel Design 12 6 5.83 6 5.55 5.92
History of Costume Apparel Design 33 5.3 4.88 4.61 3.78 4.3
Product Development Apparel Design 68 5.01 4.83 4.03 3.49 4.42
Apparel Studio V Apparel Design 11 5.64 5.55 5.44 5.55 5.09
Fashion, Dsgn, Global Industry Apparel Design 20 4.3 4.1 4.1 4.3 3.9
Aircraft and Spacecraft Aerospace Engineering and Mechanics 15 4.4 4.07 3.47 4.13 3.64
Aircraft and Spacecraft Aerospace Engineering and Mechanics 19 5.68 5.84 5.63 5.58 5.84
Statics Aerospace Engineering and Mechanics 61 5.15 4.34 4.55 4.85 4.57
Statics Aerospace Engineering and Mechanics 7 5.71 5.71 6 5.71 5.71
Statics Aerospace Engineering and Mechanics 83 5.49 5.02 5.21 5.23 5.24
Dynamics Aerospace Engineering and Mechanics 41 3.1 2.68 3.52 4.25 3.2
Dynamics Aerospace Engineering and Mechanics 10 5.7 5.4 5.29 5.7 5.6
Dynamics Aerospace Engineering and Mechanics 27 5.15 4.56 4.88 5.15 4.92
Statics & Dynamics Aerospace Engineering and Mechanics 42 5.1 4.48 4.63 5.29 4.83
Statics & Dynamics Aerospace Engineering and Mechanics 101 4.99 4.39 4.48 4.63 4.62
Mechanics of Flight Aerospace Engineering and Mechanics 74 5.7 5.43 5.09 5.5 5.56
Deform. Body Mech. Aerospace Engineering and Mechanics 163 4.8 3.99 4 4.39 4.24
Deform. Body Mech. Aerospace Engineering and Mechanics 20 5.6 4.4 4.69 5.2 4.95
Deform. Body Mech. Aerospace Engineering and Mechanics 97 5.52 5 4.96 5.21 5.2
Simulation Aerospace Engineering and Mechanics 56 5.49 5.07 5.69 5.58 5.43
Fluid Mechanics Aerospace Engineering and Mechanics 72 4.94 4.46 3.98 4.61 4.23
Aerodynamics Aerospace Engineering and Mechanics 49 5.73 5.44 5.27 5.46 5.67
Aero. Propulsion Aerospace Engineering and Mechanics 46 5.35 4.98 4.75 5.13 5.09
Comp Fluids Aerospace Engineering and Mechanics 30 5.59 5.52 5.04 5.15 5.58
Orbital Mechanics Aerospace Engineering and Mechanics 52 5.12 4.87 4.65 4.79 4.61
Spacecraft Dynamics Aerospace Engineering and Mechanics 8 5.5 4.88 5 5.75 5.25
Feedback Control Aerospace Engineering and Mechanics 79 5.74 5.62 5.59 5.59 5.65
Aerospace Vehicle Design Aerospace Engineering and Mechanics 102 5.29 5.33 5.19 4.95 5.39
Aerospace Design Projects Aerospace Engineering and Mechanics 92 5.59 5.39 5.5 5.11 5.59
Aero Structures Aerospace Engineering and Mechanics 55 5.09 4.36 5.04 5 4.24
Comp. Structures Aerospace Engineering and Mechanics 13 5.58 5.58 5.73 5.5 5.58
Composite Materials Aerospace Engineering and Mechanics 62 5.4 5 5.15 5.34 5.31
Instrumentation Lab Aerospace Engineering and Mechanics 41 4.88 4.07 4.72 5.05 4.49
Comp Fluids Aerospace Engineering and Mechanics 30 5.59 5.52 5.04 5.15 5.58
Design-to-Flight: UAVs Aerospace Engineering and Mechanics 7 5.57 5.57 4.57 3.71 5.14
In. Dynamics Aerospace Engineering and Mechanics 15 5.13 4.8 5.5 5.47 5.07
Optimal Estimation Aerospace Engineering and Mechanics 9 5.89 5.78 5.44 5.33 6
Continuum Mechanics Aerospace Engineering and Mechanics 13 4.85 4.46 5 5.25 4.69
Elasticity Aerospace Engineering and Mechanics 2 5.5 4.5 5.5 4.5 4.5
Fluids I Aerospace Engineering and Mechanics 25 4.92 4.52 4.87 4.84 4.84
Fluids II Aerospace Engineering and Mechanics 21 5.43 5.19 5 5.14 5.25
Fluids III Aerospace Engineering and Mechanics 9 5.89 5.67 5.75 5.44 5.89
Stability Aerospace Engineering and Mechanics 6 5.83 5.33 5.5 5.33 5.75
Turb I Aerospace Engineering and Mechanics 19 5.37 5.47 5.47 5.28 5.67
Turb I Aerospace Engineering and Mechanics 5 5.8 5.8 6 5.6 6
Volume Methods Aerospace Engineering and Mechanics 14 5.71 5.79 5.67 5.38 5.57
Advanced Dynamics Aerospace Engineering and Mechanics 11 5.82 5.36 5.4 5.6 5.73
Material Stability Aerospace Engineering and Mechanics 9 5.88 5.13 5.38 5.71 5.38
Multiscale Methods Aerospace Engineering and Mechanics 19 5.32 5.32 5.42 5.42 5.53
Flight Dynamics Aerospace Engineering and Mechanics 49 5.61 5.35 5.51 5.47 5.53
Aeromechanics Lab Aerospace Engineering and Mechanics 99 4.73 3.94 4.67 3.35 3.55
Intro to Ag Ed, Comm, & Mktg Agricultural, Food, and Environmental Education 24 5.46 5.63 5.67 5.54 5.79
Prin Career Plan/Ag Prof Agricultural, Food, and Environmental Education 34 4.24 3.91 4.61 5.24 4.47
Current Tech Competencies Agricultural, Food, and Environmental Education 20 4.65 3.95 4.15 4.25 4.25
Prof Practicum Ag Ed: Early Ex Agricultural, Food, and Environmental Education 19 5.78 5.78 5.76 5.89 5.78
People Skills for Leadership Agricultural, Food, and Environmental Education 19 4.63 4 4.32 4.21 3.89
Communication for Ag Agricultural, Food, and Environmental Education 44 5.51 5.09 5.48 5.51 5.39
Communication for Ag Agricultural, Food, and Environmental Education 56 5.56 5.26 5.49 5.53 5.43
Exper Learning: Prod/Business Agricultural, Food, and Environmental Education 6 5.6 5.83 6 6 6
Building Construct Technology Agricultural, Food, and Environmental Education 9 4.56 4.56 4 3.67 4.13
World Development Problems Agricultural, Food, and Environmental Education 24 5.17 5 4.88 5.04 4.65
Agricultural Communication Agricultural, Food, and Environmental Education 23 5.43 5.26 5.41 5.48 5.55
Topics in Ag Education Agricultural, Food, and Environmental Education 20 5.8 5.9 5.5 5.6 5.95
Topics in Ag Education Agricultural, Food, and Environmental Education 3 5 5 5.33 5 5
Rural Leadership Development Agricultural, Food, and Environmental Education 18 4.06 4 4.06 5.06 3.94
AGED Prog Org & Cur Agricultural, Food, and Environmental Education 13 5.08 4.83 5.08 4.69 5.15
Ag Ed Teach Sem Agricultural, Food, and Environmental Education 13 5 4.77 4.54 4.62 4.83
Coord.SAE Prog:Work-based Lrng Agricultural, Food, and Environmental Education 13 5.46 5.08 4.92 5.31 5.17
Strat. Managing Adv. FFA Org Agricultural, Food, and Environmental Education 14 4.71 4.71 4.71 4.57 4.69
Ag Ed Curriculum K-12 Agricultural, Food, and Environmental Education 3 5 5.67 6 5.67 5.67
Adv Procs in Teaching Ag Ed Agricultural, Food, and Environmental Education 6 5.67 5.67 5.17 5.33 5.67
World Development Problems Agricultural, Food, and Environmental Education 3 6 6 5 4.67 5
Teaching Intern: School/Classr Agricultural, Food, and Environmental Education 13 5.08 4.77 5 4.92 4.92
AgEd Methods Agricultural, Food, and Environmental Education 25 4.68 4.54 4.56 4.33 4.17
Intro to Afro-Am African American and African Studies 20 5.8 5.6 5.15 5.55 5.7
Intro to Africa African American and African Studies 21 5.5 4.65 4.29 4.79 4.7
Freshman Seminar African American and African Studies 17 5.53 5.06 4.41 3.69 4.56
West Africa from 1800 African American and African Studies 3 5.33 5 3 3.33 4.67
African Migrations to Atlantic African American and African Studies 7 5 4.86 4 4.14 4.33
African Migrations to Atlantic African American and African Studies 7 6 6 5.43 5.29 5.57
History of Jazz African American and African Studies 6 5 4.67 5.17 4.83 4.17
Black American Music African American and African Studies 22 5.41 5.23 4.33 4 5
Black.Soc.Pol.&Welfare State African American and African Studies 40 5.83 5.8 5.49 5.6 5.95
Modern Africa African American and African Studies 93 5.45 5.31 4.85 4.9 5.48
Econ Devel. in Contemp Africa African American and African Studies 6 6 5.4 3.67 4.8 5.4
Econ Devel. in Contemp Africa African American and African Studies 8 6 6 5.8 5.63 6
Harlem Renaissance African American and African Studies 8 5.63 4.88 5.17 5.38 5.25
African-American Cinema African American and African Studies 22 5.23 4.68 4.64 3.86 4.3
African Am Hist 1865 - Present African American and African Studies 9 5.89 5.89 5.67 5.67 5.89
African Am Hist 1865 - Present African American and African Studies 12 5.75 5.58 5.42 5.33 5.64
Civil Rights & Black Power Mvt African American and African Studies 15 6 5.93 5.79 5.5 6
Ways of Knowing: Black Worlds African American and African Studies 1 6 5 6 6
Topics African American and African Studies 14 5.62 5.33 4.5 5.08 4.85
History of Race African American and African Studies 7 5.43 5.43 5.5 5.14 5.29
African World Literature African American and African Studies 16 5.44 5.31 5.27 5.13 5.25
Race, Class & Gender African American and African Studies 20 5.55 5.4 5.21 5.45 5.25
Black Women Writers African American and African Studies 2 5.5 6 5 5 5.5
African American Literature I African American and African Studies 32 5.29 5 4.93 4.07 4.44
African American Literature II African American and African Studies 15 5.27 4.87 4.73 4.2 4.77
Blk Women Writers 2 African American and African Studies 14 5.14 4.86 4.54 3.29 3.62
Bio of Plant System Agronomy and Plant Genetics 79 5.05 4.86 5.16 4.88 5
Crops, Environment & Society Agronomy and Plant Genetics 56 5.32 5.16 4.81 5.46 5.44
Agroecosystems of the world Agronomy and Plant Genetics 20 5.78 5.39 5.28 5.44 5.65
Plant Genetic Resources Agronomy and Plant Genetics 23 5.65 5.52 5.55 5.39 5.39
Plant Genetics and Breeding Agronomy and Plant Genetics 24 4.88 4.75 4.88 4.63 4.88
Strategies for Ag Prod & Mgmt Agronomy and Plant Genetics 8 4.75 5.13 4.43 4.29 4.5
Issues in Sustainable Ag Agronomy and Plant Genetics 22 5.27 5.27 5.36 5.4 4.95
Applied Experimental Design Agronomy and Plant Genetics 81 5 4.7 4.6 5.08 4.77
Ecology: Agricultural Systems Agronomy and Plant Genetics 21 5.3 5 5.15 5.25 5.2
Applied Plant Genomics Agronomy and Plant Genetics 40 5.59 5.36 5.44 4.62 5.28
Special Topics in Agronomy Agronomy and Plant Genetics 12 4.56 5.33 4.89 5.56 5.43
Advanced Plant Breeding Agronomy and Plant Genetics 25 5.32 5.16 5 5.4 5.42
Chromosomal & Molec Genetics Agronomy and Plant Genetics 15 5.2 5.33 5.07 5.27 5.4
Grad Seminar Agronomy and Plant Genetics 4 4.67 4.67 4.75 4.5 5
TopicsApplPlantSci Agronomy and Plant Genetics 11 5.73 5.82 5.78 5.82 5.82
First-Year Colloquium Agronomy and Plant Genetics 24 4.3 4.04 4.86 4.43 3.52
Env, Food Prod & the Citizen Agronomy and Plant Genetics 62 4.6 4.34 4.6 4.6 4.47
Orientation to Health Careers Academic Health Center Shared 43 5.57 5.52 5.57 5.67 5.5
Orientation to Health Careers Academic Health Center Shared 82 5.48 5.4 5.43 5.67 5.47
Orientation to Health Careers Academic Health Center Shared 26 5.28 5.23 5.19 5.38 5.32
Orientation to Health Careers Academic Health Center Shared 36 5.33 5.28 5.31 5.53 5.36
The Future Physician I Academic Health Center Shared 221 5.65 5.56 5.6 5.67 5.67
The Future Physician II Academic Health Center Shared 280 5.75 5.75 5.73 5.68 5.78
The Future Physician III Academic Health Center Shared 4 5.75 5.75 5.75 5.75 5.75
The Future Physician III Academic Health Center Shared 10 5.6 5.8 5.8 6 5.8
The Future Physician III Academic Health Center Shared 18 5.67 5.39 5.39 5.61 5.72
Writing a Personal Statement Academic Health Center Shared 118 5.71 5.47 5.55 5.79 5.91
Writing a Personal Statement Academic Health Center Shared 86 5.53 5.33 5.45 5.63 5.63
New Health Professions Team Academic Health Center Shared 44 5.14 5.14 5.05 4.95 5.18
HIV Drug Discovery Academic Health Center Shared 22 5.91 5.73 5.6 5.64 5.9
Project/field investigation Agricultural Industries and Marketing 6 6 6 6 6 6
AS 1000 Aerospace Studies 52 5.81 5.75 5.67 5.53 5.47
AS 1000 Aerospace Studies 59 5.69 5.63 5.63 5.63 5.6
AS 1104 Aerospace Studies 22 5.59 5.45 5.64 5.86 5.62
AS 1105 Aerospace Studies 16 5.88 5.81 5.69 5.88 5.75
AS 1204 Aerospace Studies 19 5.53 5.11 5.05 5.42 5.32
AS 1205 Aerospace Studies 18 5.83 5.83 5.53 5.67 5.83
AS3301 Aerospace Studies 22 5.59 5.41 5.59 5.55 5.57
AS 3302 Aerospace Studies 9 5.67 5.33 5.38 5.33 5.22
AS 3401 Aerospace Studies 7 5.71 5.71 5.43 5.29 5.43
AS 3402 Aerospace Studies 11 5.55 5.45 5.18 5.55 5.6
Elem Akkadian II Akkadian 4 6 6 6 6
Hero in Asian Cultures Asian Languages and Literatures 37 5.56 5.39 5.4 5.44 5.49
Freshman Seminar Asian Languages and Literatures 16 5.31 5.13 5 3.94 4.75
Reading Asian Cultures Asian Languages and Literatures 42 4.81 4.48 4.34 4.29 4.18
Revol & Modern Chinese Lit Asian Languages and Literatures 89 5.76 5.63 5.59 5.67 5.67
Contemporary Chinese Lit. Asian Languages and Literatures 46 5.52 5.35 5.48 5.52 5.48
20th Century J Lit in Trans Asian Languages and Literatures 27 5.52 5.22 5.42 5.59 5.3
20th Century J Lit in Trans Asian Languages and Literatures 14 5.29 4.64 5.42 5.14 4.85
Modern Korean Literature Asian Languages and Literatures 48 4.94 4.56 4.68 4.63 4.8
Korean Film Asian Languages and Literatures 27 5.3 4.93 5.04 5 5.22
Buddhism Asian Languages and Literatures 16 5.88 5.75 5.87 5.81 5.88
Islam: Religion and Culture Asian Languages and Literatures 28 5.52 5.3 4.08 4.7 4.84
The Cultures of the Silk Road Asian Languages and Literatures 3 5.67 5.5 5 5.5 5
Topics in Asian Culture Asian Languages and Literatures 60 5.6 5.41 4.93 5.14 5.28
Topics in Asian Culture Asian Languages and Literatures 53 5.6 5.42 5.15 5 5.27
Early Shanghai Film Culture Asian Languages and Literatures 5 6 5.8 6 6 6
Topics in Asian Culture Asian Languages and Literatures 9 5.78 4.89 5.33 5.11 4.89
Topics in Asian Culture Asian Languages and Literatures 4 6 5.5 5.75 5.75 5.75
Critical Asian Studies Asian Languages and Literatures 4 5.75 5.75 5.75 5.75 5.75
The Fantastic in East Asia Asian Languages and Literatures 25 5.92 5.88 5.39 5.88 5.96
Chinese Film Asian Languages and Literatures 45 5.67 5.56 5.58 5.38 5.67
Trad Japanese Lit in Trans Asian Languages and Literatures 38 5.18 5.16 5.11 5.03 5.16
Japanese Theater Asian Languages and Literatures 18 5.11 4.72 5.06 3.67 4.28
Major Project Asian Languages and Literatures 81 5.08 4.63 4.89 4.81 4.68
American Indian Peoples in US American Indian Studies 12 5.67 5.33 5.38 5.09 5
American Indians in MN American Indian Studies 121 5.16 4.72 4.54 4.95 4.82
American Indians in MN American Indian Studies 164 5.38 4.96 4.54 4.76 4.88
AmIn Language Planning American Indian Studies 1 6 6 6 6 6
American Indian Philosophies American Indian Studies 17 4.53 4 3.8 4.12 3.47
American Indian Philosophies American Indian Studies 39 5.21 4.74 3.62 4.29 4.42
Indigenous Filmmakers American Indian Studies 16 5.69 5.38 5.4 5 5.2
AmIn Envl Issues/Perspectives American Indian Studies 9 5.89 5.89 5.67 5.89 5.89
Am In and the Cinema American Indian Studies 28 5.43 5.25 5.33 5.18 5.14
Am In and the Cinema American Indian Studies 32 5.65 4.97 5.13 5.13 5.26
Dakota Culture & History American Indian Studies 9 5.56 5.33 5.13 4.33 5
Amer Indians to 1830 American Indian Studies 29 5.68 5.39 5.38 5.57 5.56
Am In Law American Indian Studies 9 6 5.56 5.75 5.11 5.56
Am In and the Cinema American Indian Studies 28 5.43 5.25 5.33 5.18 5.14
Am In and the Cinema American Indian Studies 32 5.65 4.97 5.13 5.13 5.26
American Indian Literature American Indian Studies 58 5.44 5.33 5.12 5.25 5.46
American Indian Literature American Indian Studies 55 5.24 5.02 4.71 4.85 4.84
Federal Indian Policy American Indian Studies 8 6 5.88 6 5.13 5.57
Religions & American Identity American Studies 29 5.38 5.14 5 5.28 4.97
U.S. on an Immigrant Planet American Studies 17 5.47 5.35 5.67 5.41 5.29
U.S. on an Immigrant Planet American Studies 46 5.35 5.46 5.13 5.04 5.05
Comparative Gender/Sexuality American Studies 24 5.61 5.57 5.09 5.39 5.35
Freshman Seminar American Studies 4 5.5 4.75 4.5 4.5 4.25
U. S. since September 11th American Studies 56 4.86 4.52 3.89 3.89 4.29
U. S. since September 11th American Studies 73 5.31 5.15 4.18 5.15 5.18
Intn'l Perspective American Studies 5 5.2 5.4 4.6 5 4.6
Gender, Politics American Studies 24 5.5 5.25 5.08 5.08 5.27
Theory/Practice American Studies 6 6 6 4.67 5.83 5.83
Practicum American Studies 4 5 4.67 4.67 5 4.67
Topics American Studies 3 5.67 5.33 5 4 5.33
Topics American Studies 12 5.83 5.58 5.14 5.58 6
Global MN: Diversity in 21st C American Studies 23 5.26 4.65 4.32 4.39 4.85
Global MN: Diversity in 21st C American Studies 14 5.77 5.15 5.46 5.38 5.33
Pop cult & politics American Studies 50 4.35 3.8 4.24 4.39 3.6
Pop cult & politics American Studies 115 5.04 4.56 4.78 4.51 4.63
Pop cult & politics American Studies 170 5.23 5.04 5.2 4.95 5.13
Pop cult & politics American Studies 7 4.71 4 5 3.86 3.71
Jewish Women in the US American Studies 4 5.25 4.5 4.25 4.5 4
Proseminar II American Studies 4 5.5 5.25 5.75 6 5
Animals and Society Animal Science 38 5.11 4.89 4.94 5.45 5.03
Intro Animal Science Animal Science 185 5.25 4.99 4.98 5.34 5.24
Intro Animal Science Animal Science 57 5.52 4.95 5.34 5.54 5.37
Backyard Chickens Animal Science 49 5.1 4.98 4.7 4.27 4.74
Companion Animal Nutrition Animal Science 111 5.51 5.36 5.37 5.3 5.42
Food An Products for Consumers Animal Science 26 5.65 5.46 5.17 5.04 5.6
Historical Influence of Horse Animal Science 94 4.84 4.3 5.14 5.16 4.86
Livestock & Carcass Evaluation Animal Science 28 5.39 5.18 4.74 4.79 5.15
Horse Management Animal Science 31 5.58 5.55 5.58 5.71 5.65
Horse Mgmt Practicum Animal Science 23 5.57 5.48 5.45 5.43 5.7
Animal Nutrition Animal Science 325 4.99 4.57 4.78 4.86 4.66
Equine Nutrition Animal Science 9 5.78 5.56 5.43 5.89 6
Statistics for Animal Science Animal Science 48 4.94 4.11 4.7 4.65 4.5
Statistics for Animal Science Animal Science 28 5.29 5.07 5.3 4.89 5
Animal Breeding Animal Science 80 4.67 4 4.63 4.68 4.32
Human and Animal Physiology Animal Science 167 5.07 4.79 4.93 5.15 5.01
Human and Animal Physiology Animal Science 125 5.25 5.12 5.2 5.15 5.19
Reproductive Biol:Hlth&Disease Animal Science 33 5.82 5.55 5.55 5.73 5.55
Comp Anim Hot Button Issues Animal Science 22 5.64 5.73 5.82 5.09 5.91
Animal Biotechnology Animal Science 9 5.78 5.67 5.56 5.44 5.78
Animal Growth & Development Animal Science 14 5.43 5.43 5.21 5.5 5.31
Planning for Animal Enterprise Animal Science 72 4.86 4.58 5.13 4.85 4.91
Livestock Merchandising Animal Science 15 5.4 5.43 5.27 5.27 5.47
Dairy Cattle Breeding Animal Science 16 5.63 5.25 5.25 5.73 5.47
